The journey between Ostend and Eupen is regular and perfectly comfortable. One of the busiest segments of the route is between Bruges and Brussels, a trip that takes just over an hour. The trains are fast, and allow you to see parts of the Belgian countryside that you wouldn't otherwise see if travelling by plane. Most of the trains operating on this route have two tiers, so sit on the top deck for the best views.
Ostend - Brussels - Bruges - Eupen (SNCB Train)

Trains run regularly in either direction. An alternate service, between Bruges and Genk is available, although times are not listed on this page.
| Station | 529 | 545 | Station | 504a | 505b | 521 | 522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Eupen | 06.12 | then | 22.15 | Oostende | 04.34 | 05.42 | then | 21.42 | 22.42 |
| Welkenraedt | 06.20 | every | 22.23 | Brugge | 04.50 | 05.58 | every | 21.58 | 22.58 |
| Verviers C. | 06.34 | hour | 22.37 | Gent S-P. | 05.24 | 06.24 | hour | 22.24 | 23.23 |
| Liege G. | 07.00 | until | 23.09 | Brussels M/Z | 05.58 | 06.58 | until | 22.57 | 00.01 |
| Leuven | 07.35 | 00.04 | Brussels C | 06.02 | 07.02 | 23.01 | 00.05 | ||
| Brussels N. | 07.55 | 00.23 | Brussels N | 06.08 | 07.08 | 23.06 | 00.08 | ||
| Brussels C. | 08.00 | 00.27 | Leuven | 06.27 | 07.27 | 23.26 | 00.30 | ||
| Brussels M/Z | 08.03 | 00.32 | Liege G. | 07.05 | 08.05 | 00.21 | 01.25 | ||
| Gent S-P. | 08.38 | 01.18 | Verviers C | 07.27 | 08.27 | 00.46 | 01.50 | ||
| Brugge | 09.04 | 01.46 | Welkenraedt | 07.40 | 08.40 | 00.59 | 02.02 | ||
| Oostende | 09.18 | 02.00 | Eupen | 07.47 | 08.47 | - | - |
a: The 04.34 service from Oostende arrives 6mins later on Saturdays and Sundays.
b:The 05.42 service from Oostende departs 3mins earlier on Mondays - Fridays.
From Ostend to Eupen, trains departing Ostend at 1942, 20.42, 21.42 and 22.42 do not stop at Eupen, terminating at Welkenraedt instead.
If you have travelled on the Eurostar service to reach Brussels, or are booked to travel on a Eurostar service later in the day, the trip between Brussels and Bruges will cost a small additional fee (around £5.50 for standard class). This additional fare can be paid in advance by buying an 'Any Belgian Station' ticket at time of purchase, or at a Belgian station.
If you book onward travel at the same time as booking your Eurostar trip, you may specify the final or origin destination within Belgium and a seat can be reserved for you.
Essentials
Journey Planners
Quick Select
Translate this Page
Latest News
While we try to ensure that the content on this site is up-to-date and accurate, we are unable to provide any guarantees. Please read our full disclaimer here.
