Barcelona - Alicante (EuroMed)
Destinations Served:
Description:
The fast EuroMed service links Barcelona and Alicante, and stops at Valencia en route.
The fast EuroMed service links Barcelona and Alicante, and stops at Valencia en route.
The timetables below are just for the EuroMed service. There are a number of alternative operators serving these stations, although none as fast.
Barcelona to Alicante:
| Station | |||||||
|---|---|---|---|---|---|---|---|
| Barcelona Sants | 07.00 | 09.00 | 10.00 | 14.30 | 16.00 | 18.00 | 20.30 |
| Tarragona | 07.54 | 09.55 | 10.55 | 15.24 | 16.57 | 18.54 | 21.23 |
| Castello de la Plana | 09.15 | 11.17 | 12.15 | 16.43 | 18.12 | 20.13 | 22.41 |
| Valencia Nord | 09.59 | 11.59 | 13.00 | 17.30 | 18.59 | 20.59 | 23.25 |
| Alicante | 11.40 | - | 15.00 | - | 20.40 | 22.40 | - |
Alicante to Barcelona:
| Station | |||||||
|---|---|---|---|---|---|---|---|
| Alicante | - | 06.55 | 09.25 | - | 14.20 | 16.16 | - |
| Valencia Nord | 06.40 | 08.27 | 10.55 | 15.05 | 15.55 | 18.00 | 19.35 |
| Castello de la Plana | 07.17 | 09.18 | 11.44 | 15.46 | 16.47 | 18.45 | 20.16 |
| Tarragona | 08.36 | 10.40 | 13.09 | 17.10 | 18.11 | 20.10 | 21.37 |
| Barcelona Sants | 09.47 | 11.42 | 14.09 | 18.09 | 19.10 | 21.09 | 22.37 |
EUROPEAN COUNTRY LIST:
Website Design © Grounded Travel 2010 - Content licensed under a Creative Commons License - Destinations / Routes / Tickets / Journeys / Community / Login
