There are frequent services every day between Amsterdam and Berlin, with a total journey time of just over 6 hours. There is an alternative sleeper train between Amsterdam and Moscow, calling at Berlin if you would prefer. Connecting services are also available to Hamburg.
Amsterdam - Berlin (InterCity Train)

CC Image by Michell Zappa
Introduction
Stops at
Timetable
Amsterdam to Berlin:
| Station | 141 | 143 | 145 | 147 | 149 | 241 |
|---|---|---|---|---|---|---|
| A | ||||||
| Schiphol | 06.49 | 08.49 | 10.49 | 12.49 | 14.49 | 16.49 |
| Amsterdam Z. | 06.58 | 08.58 | 10.58 | 12.58 | 14.58 | 16.58 |
| Duivendrecht | 07.04 | 09.04 | 11.04 | 13.04 | 15.04 | 17.04 |
| Amersfoort | 07.37 | 09.37 | 11.37 | 13.37 | 15.37 | 17.37 |
| Deventer | 08.19 | 10.19 | 12.19 | 14.19 | 16.19 | 18.19 |
| Hengelo | 08.58 | 10.58 | 12.58 | 14.58 | 16.58 | 18.58 |
| Bad Bentheim | 09.18 | 11.18 | 13.18 | 15.18 | 17.18 | 19.18 |
| Rheine | 09.40 | 11.40 | 13.40 | 15.40 | 17.40 | 19.40 |
| Osnabruck | 10.06 | 12.06 | 14.06 | 16.06 | 18.06 | 20.06 |
| MInden | 10.47 | 12.47 | 14.47 | 16.47 | 18.47 | 20.47 |
| Hannover Hbf | 11.18 | 13.18 | 15.18 | 17.18 | 19.18 | 21.18 |
| Wolfsburg | 11.53 | 13.53 | 15.53 | 17.53 | 19.53 | 21.53 |
| Stendal | 12.24 | 14.24 | 16.24 | 18.24 | 20.24 | 22.24 |
| Berlin H. | 13.20 | 15.20 | 17.20 | 19.20 | 21.20 | 23.21 |
| Berlin O. | 13.31 | 15.32 | 17.32 | 19.31 | 21.31 | 23.33 |
A: Fridays and Sundays only
Berlin to Amsterdam:
| Station | 240 | 248 | 146 | 144 | 142 | 140 |
|---|---|---|---|---|---|---|
| B | C | |||||
| Berlin O. | 06.26 | 08.26 | 10.26 | 12.26 | 14.26 | 16.26 |
| Berlin H. | 06.37 | 08.37 | 10.37 | 12.37 | 14.37 | 16.37 |
| Stendal | 07.34 | 09.34 | 11.35 | 13.35 | 15.35 | 17.35 |
| Wolfsburg | 08.05 | 10.05 | 12.05 | 14.05 | 16.05 | 18.05 |
| Hannover Hbf | 08.40 | 10.40 | 12.40 | 14.40 | 16.40 | 18.40 |
| Minden | 09.12 | 11.12 | 13.12 | 15.12 | 17.12 | 19.12 |
| Osnabruck | 09.53 | 11.53 | 13.53 | 15.53 | 17.53 | 19.53 |
| Rheine | 10.21 | 12.21 | 14.21 | 16.21 | 18.21 | 20.21 |
| Bad Bentheim | 10.44 | 12.44 | 14.44 | 16.44 | 18.44 | 20.44 |
| Hengelo | 11.04 | 13.04 | 15.04 | 17.04 | 19.04 | 21.04 |
| Deventer | 11.41 | 13.41 | 15.41 | 17.41 | 19.41 | 21.41 |
| Amersfoort | 12.22 | 14.22 | 16.22 | 18.22 | 20.22 | 22.22 |
| Duivendrecht | 12.54 | 14.55 | 16.55 | 18.54 | 20.54 | 22.54 |
| Amsterdam Z. | 12.59 | 15.02 | 17.02 | 18.59 | 20.59 | 22.59 |
| Schipol | 13.08 | 15.08 | 17.09 | 19.08 | 21.08 | 23.08 |
B: Monday to Saturday only
C: no service on April 22/24 and June 3/12
Pricing
Direct services operating on this route tend to be quite expensive; around £100/€120 depending on how far you book in advance. Some special cheaper fares are available, but these tend to be for the indirect routes. If you are on a budget, look into travelling via Bad Bentheim and Bielefeld. The bahn.de website is good for checking latest fares online. Alternatively, using the booking link below.
3,331 Views
0 Favourites
Comments
Essentials
Journey Planners
Quick Select
Translate this Page
Latest News
Plans for the UK's second high-speed rail route has been approved by the...
East Coast and Scotsman are offering a great deal for people wishing to travel...
Moneysavingexpert.com have 20,000 £5 vouchers to give away for train...
Rail Europe are celebrating TGV's 30th Birthday by offering up to 75%...
We've just heard that Eurostar are offering passengers up to 20% off...
While we try to ensure that the content on this site is up-to-date and accurate, we are unable to provide any guarantees. Please read our full disclaimer here.
