The Dutch Flyer service, operated in partnership between Stena Line, National Express East Anglia and Holland's NS railway, is a city-to-city service combining rail and ferry routes to link London and Amsterdam in around 14 hours. Travelling overnight is the best option, although not the cheapest (as purchasing a cabin is mandatory), as you maximise your time at your destination.
Harwich - Hook of Holland Ferry - Cabins:
If you are travelling on an overnight sailing, you must pay for a cabin. All cabins are private, with both inside and outside cabins available. All cabins on board the Stena Line ferry have en-suite bathroom facilities, flat screen televisions, free WiFi access, towels and toiletries and a bureau. If you opt for a more luxurious cabin (Comfort and Captain's Class), you will get tea and coffee making facilities and complimentary minibar (including alcoholic and non-alcoholic drinks and snacks).
Each day, there are two Dutch Flyer services in either direction. When travelling from Amsterdam, you need to change trains at Schiedam. When travelling from London on the Sunday evening or Saturday morning service, passengers need to change train at Manningtree to reach Harwich.
London to Amsterdam:
| Stop | Monday - Friday | Saturday | Sunday | ||||
|---|---|---|---|---|---|---|---|
| Train | London Liverpool St | 06.38 | 18.20 | 06.38 | 19.00b | 08.02b | 19.02 |
| Harwich | 08.10 | 20.01 | 08.09 | 20.22 | 09.43 | 20.48 | |
| Ferry | Harwich | 09.00 | 23.15 | 09.00 | 23.15 | 10.30 | 23.15 |
| Hook of Holland | 16.45 | 07.45 | 16.45 | 07.45 | 18.15 | 07.45 | |
| Train | Hook of Holland | 17.37 | 08.37 | 17.37 | 08.37 | 19.07 | 08.37 |
| Schiedam Centrum | 18.03 | 09.03 | 18.03 | 09.03 | 19.33 | 09.03 | |
| Rotterdam Central | 18.08 | 09.08 | 18.08 | 09.08 | 19.38 | 09.08 | |
| Schiedam Centrum | 18.16 | 09.16 | 18.16 | 09.16 | 19.46 | 09.16 | |
| Amsterdam Central | 19.22 | 10.22a | 19.22 | 10.22 | 20.52 | 10.22a | |
a = Change trains at Schiedam for Amsterdam
b = Change trains at Manningtree for Harwich
Amsterdam to London:
| Stop | Monday - Friday | Saturday | Sunday | ||||
|---|---|---|---|---|---|---|---|
| Train | Amsterdam Central | 11.40 | 19.10a | 11.40a | 19.10a | 11.40a | 19.10a |
| Schiedam Centrum | 12.45 | 20.15 | 12.45 | 20.15 | 12.45 | 20.15 | |
| Rotterdam | 13.13 | 20.43 | 13.13 | 20.42 | 13.13 | 20.43 | |
| Schiedam Centrum | 13.18 | 20.48 | 13.18 | 20.48 | 13.18 | 20.48 | |
| Hook of Holland | 13.42 | 21.12 | 13.42 | 21.12 | 13.42 | 21.12 | |
| Ferry | Hook of Holland | 14.30 | 22.15 | 14.30 | 22.00 | 14.30 | 22.00 |
| Harwich | 20.00 | 06.30 | 20.00 | 06.30 | 20.00 | 06.30 | |
| Train | Harwich | 20.45 | 07.20 | 20.45 | 07.20 | 20.35 | 07.15 |
| London Liverpool St | 22.14 | 08.45 | 22.14 | 08.59 | 21.59 | 08.45 | |
a = Change trains at Schiedam for Hook of Holland
